top of page
trade fair booth prices/cost per square meter calculation

Guide to Calculating Exhibition Stand Costs by Square Meter (m²)

When you decide to participate in a trade fair, the most important item determining your budget is the cost of the "Trade Fair Stand". The price per square meter of your stand varies directly depending on the type of materials used, the quality of workmanship, and the complexity of the design.

At BayZ Design, we offer a wide range of services for the 2026 exhibition season, from entry-level packages to ultra-luxury premium projects to suit every budget. To help you plan your budget effectively, we have prepared an up-to-date cost list based on the three most popular stand qualities.

Price ranges according to stand types, from 20 m² to 900 m².

trade fair booth prices/cost per square meter calculation

Three Main Stand Types Used as the Basis for Pricing

The price ranges in our cost table are calculated according to the following quality standards (from entry-level to luxury):

  • 1. Modular Stands (Average €25 - €150 / m²): These are the most cost-effective systems, constructed with standard aluminum profiles and chipboard panels, offering economical and quick installation.

  • 2. Maxima Stand (Average €50 - €300 / m²): These are modern system stands that combine aluminum systems with thicker and more elegant profiles, offering large glass/graphic areas and providing a spacious look.

  • 3. Custom Wooden Stand (Average €75 - €500 / m²): These are high-end architectural projects, 100% custom-built from scratch for your brand, featuring lacquered surfaces, concealed lighting, and luxurious VIP meeting rooms.

( Note: The price ranges below are quite wide. This is because the addition of large LED screens, truss lighting, or double-deck architectural details to your chosen stand can significantly increase the cost.)

Stand Costs (105–200 m²)

These are corporate-scale stands designed for high-volume B2B meetings. They typically include a dedicated reception desk and optional private VIP rooms.

105 m² — Modular: €2,625–€15,750 | Maxima: €5,250–€31,500 | Wooden: €7,875–€52,500


110 m² — Modular: €2,750–€16,500 | Maxima: €5,500–€33,000 | Wooden: €8,250–€55,000


115 m² — Modular: €2,875–€17,250 | Maxima: €5,750–€34,500 | Wooden: €8,625–€57,500


120 m² — Modular: €3,000–€18,000 | Maxima: €6,000–€36,000 | Wooden: €9,000–€60,000


125 m² — Modular: €3,125–€18,750 | Maxima: €6,250–€37,500 | Wooden: €9,375–€62,500


130 m² — Modular: €3,250–€19,500 | Maxima: €6,500–€39,000 | Wooden: €9,750–€65,000


135 m² — Modular: €3,375–€20,250 | Maxima: €6,750–€40,500 | Wooden: €10,125–€67,500


140 m² — Modular: €3,500–€21,000 | Maxima: €7,000–€42,000 | Wooden: €10,500–€70,000


145 m² — Modular: €3,625–€21,750 | Maxima: €7,250–€43,500 | Wooden: €10,875–€72,500


150 m² — Modular: €3,750–€22,500 | Maxima: €7,500–€45,000 | Wooden: €11,250–€75,000


155 m² — Modular: €3,875–€23,250 | Maxima: €7,750–€46,500 | Wooden: €11,625–€77,500


160 m² — Modular: €4,000–€24,000 | Maxima: €8,000–€48,000 | Wooden: €12,000–€80,000


165 m² — Modular: €4,125–€24,750 | Maxima: €8,250–€49,500 | Wooden: €12,375–€82,500


170 m² — Modular: €4,250–€25,500 | Maxima: €8,500–€51,000 | Wooden: €12,750–€85,000


175 m² — Modular: €4,375–€26,250 | Maxima: €8,750–€52,500 | Wooden: €13,125–€87,500


180 m² — Modular: €4,500–€27,000 | Maxima: €9,000–€54,000 | Wooden: €13,500–€90,000


185 m² — Modular: €4,625–€27,750 | Maxima: €9,250–€55,500 | Wooden: €13,875–€92,500


190 m² — Modular: €4,750–€28,500 | Maxima: €9,500–€57,000 | Wooden: €14,250–€95,000


195 m² — Modular: €4,875–€29,250 | Maxima: €9,750–€58,500 | Wooden: €14,625–€97,500


200 m² — Modular: €5,000–€30,000 | Maxima: €10,000–€60,000 | Wooden: €15,000–€100,000

custom-wooden-exhibition-stand-costs

Stand Costs Between 205 m² and 300 m²

These are medium-to-large projects characterized by luxury architecture, vibrant show areas, and extensive podium displays (of machinery/products).

 

  • 205 m²: Mod: €5,125 - €30,750 | Max: €10,250 - €61,500 | Wood: €15,375 - €102,500

  • 210 m²: Mod: €5,250 - €31,500 | Max: €10,500 - €63,000 | Wood: €15,750 - €105,000

  • 215 m²: Mod: €5,375 - €32,250 | Max: €10,750 - €64,500 | Wood: €16,125 - €107,500

  • 220 m²: Mod: €5,500 - €33,000 | Max: €11,000 - €66,000 | Wood: €16,500 - €110,000

  • 225 m²: Mod: €5,625 - €33,750 | Max: €11,250 - €67,500 | Wood: €16,875 - €112,500

  • 230 m²: Mod: €5,750 - €34,500 | Max: €11,500 - €69,000 | Wood: €17,250 - €115,000

  • 235 m²: Mod: €5,875 - €35,250 | Max: €11,750 - €70,500 | Wood: €17,625 - €117,500

  • 240 m²: Mod: €6,000 - €36,000 | Max: €12,000 - €72,000 | Wood: €18,000 - €120,000

  • 245 m²: Mod: €6,125 - €36,750 | Max: €12,250 - €73,500 | Wood: €18,375 - €122,500

  • 250 m²: Mod: €6,250 - €37,500 | Max: €12,500 - €75,000 | Wood: €18,750 - €125,000

  • 255 m²: Mod: €6,375 - €38,250 | Max: €12,750 - €76,500 | Wood: €19,125 - €127,500

  • 260 m²: Mod: €6,500 - €39,000 | Max: €13,000 - €78,000 | Wood: €19,500 - €130,000

  • 265 m²: Mod: €6,625 - €39,750 | Max: €13,250 - €79,500 | Wood: €19,875 - €132,500

  • 270 m²: Mod: €6,750 - €40,500 | Max: €13,500 - €81,000 | Wood: €20,250 - €135,000

  • 275 m²: Mod: €6,875 - €41,250 | Max: €13,750 - €82,500 | Wood: €20,625 - €137,500

  • 280 m²: Mod: €7,000 - €42,000 | Max: €14,000 - €84,000 | Wood: €21,000 - €140,000

  • 285 m²: Mod: €7,125 - €42,750 | Max: €14,250 - €85,500 | Wood: €21,375 - €142,500

  • 290 m²: Mod: €7,250 - €43,500 | Max: €14,500 - €87,000 | Wood: €21,750 - €145,000

  • 295 m²: Mod: €7,375 - €44,250 | Max: €14,750 - €88,500 | Wood: €22,125 - €147,500

  • 300 m²: Mod: €7,500 - €45,000 | Max: €15,000 - €90,000 | Wood: €22,500 - €150,000

Estimated Costs for Stands Between 305 m² - 400 m²

These are prestigious areas where export giants, automotive suppliers, and machinery/marble companies make their literal "show of force."

Area (m²)Modular Stand (€)Maxima Stand (€)Custom Wood Stand (€)

305 m²7,625 – 45,75015,250 – 91,50022,875 – 152,500

310 m²7,750 – 46,50015,500 – 93,00023,250 – 155,000

315 m²7,875 – 47,25015,750 – 94,50023,625 – 157,500

320 m²8,000 – 48,00016,000 – 96,00024,000 – 160,000

325 m²8,125 – 48,75016,250 – 97,50024,375 – 162,500

330 m²8,250 – 49,50016,500 – 99,00024,750 – 165,000

335 m²8,375 – 50,25016,750 – 100,50025,125 – 167,500

340 m²8,500 – 51,00017,000 – 102,00025,500 – 170,000

345 m²8,625 – 51,75017,250 – 103,50025,875 – 172,500

350 m²8,750 – 52,50017,500 – 105,00026,250 – 175,000

355 m²8,875 – 53,25017,750 – 106,50026,625 – 177,500

360 m²9,000 – 54,00018,000 – 108,00027,000 – 180,000

365 m²9,125 – 54,75018,250 – 109,50027,375 – 182,500

370 m²9,250 – 55,50018,500 – 111,00027,750 – 185,000

375 m²9,375 – 56,25018,750 – 112,50028,125 – 187,500

380 m²9,500 – 57,00019,000 – 114,00028,500 – 190,000

385 m²9,625 – 57,75019,250 – 115,50028,875 – 192,500

390 m²9,750 – 58,50019,500 – 117,00029,250 – 195,000

395 m²9,875 – 59,25019,750 – 118,50029,625 – 197,500

400 m²10,000 – 60,00020,000 – 120,00030,000 – 200,000

turnkey stand offer bayz design

Stand Costs Between 405 m² and 600 m²

These projects push the boundaries of double-deck architecture, bespoke suspended lighting, and massive corporate structures.

 

405 m²: Mod: €10,125 - €60,750 | Max: €20,250 - €121,500 | Wood: €30,375 - €202,500

410 m²: Mod: €10,250 - €61,500 | Max: €20,500 - €123,000 | Wood: €30,750 - €205,000

425 m²: Mod: €10,625 - €63,750 | Max: €21,250 - €127,500 | Wood: €31,875 - €212,500

450 m²: Mod: €11,250 - €67,500 | Max: €22,500 - €135,000 | Wood: €33,750 - €225,000

475 m²: Mod: €11,875 - €71,250 | Max: €23,750 - €142,500 | Wood: €35,625 - €237,500

500 m²: Mod: €12,500 - €75,000 | Max: €25,000 - €150,000 | Wood: €37,500 - €250,000

525 m²: Mod: €13,125 - €78,750 | Max: €26,250 - €157,500 | Wood: €39,375 - €262,500

550 m²: Mod: €13,750 - €82,500 | Max: €27,500 - €165,000 | Wood: €41,250 - €275,000

575 m²: Mod: €14,375 - €86,250 | Max: €28,750 - €172,500 | Wood: €43,125 - €287,500

600 m²: Minimum: €15,000 - €90,000 | Maximum: €30,000 - €180,000 | Wood: €45,000 - €300,000

 

Stand Costs Between 405 m² and 600 m²

These projects push the boundaries of double-deck architecture, bespoke suspended lighting, and massive corporate structures.

405 m²: Mod: €10,125 - €60,750 | Max: €20,250 - €121,500 | Wood: €30,375 - €202,500

410 m²: Mod: €10,250 - €61,500 | Max: €20,500 - €123,000 | Wood: €30,750 - €205,000

425 m²: Mod: €10,625 - €63,750 | Max: €21,250 - €127,500 | Wood: €31,875 - €212,500

450 m²: Mod: €11,250 - €67,500 | Max: €22,500 - €135,000 | Wood: €33,750 - €225,000

475 m²: Mod: €11,875 - €71,250 | Max: €23,750 - €142,500 | Wood: €35,625 - €237,500

500 m²: Mod: €12,500 - €75,000 | Max: €25,000 - €150,000 | Wood: €37,500 - €250,000

525 m²: Mod: €13,125 - €78,750 | Max: €26,250 - €157,500 | Wood: €39,375 - €262,500

550 m²: Mod: €13,750 - €82,500 | Max: €27,500 - €165,000 | Wood: €41,250 - €275,000

575 m²: Mod: €14,375 - €86,250 | Max: €28,750 - €172,500 | Wood: €43,125 - €287,500

600 m²: Minimum: €15,000 - €90,000 | Maximum: €30,000 - €180,000 | Wood: €45,000 - €300,000

Stand Costs Between 625 m² and 900 m²

These are flagship projects that occupy halls for the defense industry, aviation, and massive furniture organizations (IDEF, IIFF, etc.).

625 m²: Mod: €15,625 - €93,750 | Max: €31,250 - €187,500 | Wood: €46,875 - €312,500

650 m²: Mod: €16,250 - €97,500 | Max: €32,500 - €195,000 | Wood: €48,750 - €325,000

675 m²: Mod: €16,875 - €101,250 | Max: €33,750 - €202,500 | Wood: €50,625 - €337,500

700 m²: Mod: €17,500 - €105,000 | Max: €35,000 - €210,000 | Wood: €52,500 - €350,000

725 m²: Mod: €18,125 - €108,750 | Max: €36,250 - €217,500 | Wood: €54,375 - €362,500

750 m²: Mod: €18,750 - €112,500 | Max: €37,500 - €225,000 | Wood: €56,250 - €375,000

775 m²: Mod: €19,375 - €116,250 | Max: €38,750 - €232,500 | Wood: €58,125 - €387,500

800 m²: Mod: €20,000 - €120,000 | Max: €40,000 - €240,000 | Wood: €60,000 - €400,000

825 m²: Mod: €20,625 - €123,750 | Max: €41,250 - €247,500 | Wood: €61,875 - €412,500

850 m²: Mod: €21,250 - €127,500 | Max: €42,500 - €255,000 | Wood: €63,750 - €425,000

875 m²: Mod: €21,875 - €131,250 | Max: €43,750 - €262,500 | Wood: €65,625 - €437,500

900 m²: Mod: €22,500 - €135,000 | Max: €45,000 - €270,000 | Wood: €67,500 - €450,000

Get a Customized Net Price Quote for Your Brand Now!

The price ranges indicated in the tables above are standardized to suit every budget, from entry-level to luxury premium levels. To clarify your cost for a stress-free, turnkey stand that best suits your budget and best represents your brand, you can request a free 3D design and pricing tailored to your project.

Contact us now and stay one step ahead of your competitors at the trade fair!

Stand Costs Between 405 m² and 600 m²

These projects push the boundaries of double-deck architecture, bespoke suspended lighting, and massive corporate structures.

405 m²: Mod: €10,125 - €60,750 | Max: €20,250 - €121,500 | Wood: €30,375 - €202,500

410 m²: Mod: €10,250 - €61,500 | Max: €20,500 - €123,000 | Wood: €30,750 - €205,000

425 m²: Mod: €10,625 - €63,750 | Max: €21,250 - €127,500 | Wood: €31,875 - €212,500

450 m²: Mod: €11,250 - €67,500 | Max: €22,500 - €135,000 | Wood: €33,750 - €225,000

475 m²: Mod: €11,875 - €71,250 | Max: €23,750 - €142,500 | Wood: €35,625 - €237,500

500 m²: Mod: €12,500 - €75,000 | Max: €25,000 - €150,000 | Wood: €37,500 - €250,000

525 m²: Mod: €13,125 - €78,750 | Max: €26,250 - €157,500 | Wood: €39,375 - €262,500

550 m²: Mod: €13,750 - €82,500 | Max: €27,500 - €165,000 | Wood: €41,250 - €275,000

575 m²: Mod: €14,375 - €86,250 | Max: €28,750 - €172,500 | Wood: €43,125 - €287,500

600 m²: Minimum: €15,000 - €90,000 | Maximum: €30,000 - €180,000 | Wood: €45,000 - €300,000

Stand Costs Between 625 m² and 900 m²

These are flagship projects that occupy halls for the defense industry, aviation, and massive furniture organizations (IDEF, IIFF, etc.).

625 m²: Mod: €15,625 - €93,750 | Max: €31,250 - €187,500 | Wood: €46,875 - €312,500

650 m²: Mod: €16,250 - €97,500 | Max: €32,500 - €195,000 | Wood: €48,750 - €325,000

675 m²: Mod: €16,875 - €101,250 | Max: €33,750 - €202,500 | Wood: €50,625 - €337,500

700 m²: Mod: €17,500 - €105,000 | Max: €35,000 - €210,000 | Wood: €52,500 - €350,000

725 m²: Mod: €18,125 - €108,750 | Max: €36,250 - €217,500 | Wood: €54,375 - €362,500

750 m²: Mod: €18,750 - €112,500 | Max: €37,500 - €225,000 | Wood: €56,250 - €375,000

775 m²: Mod: €19,375 - €116,250 | Max: €38,750 - €232,500 | Wood: €58,125 - €387,500

800 m²: Mod: €20,000 - €120,000 | Max: €40,000 - €240,000 | Wood: €60,000 - €400,000

825 m²: Mod: €20,625 - €123,750 | Max: €41,250 - €247,500 | Wood: €61,875 - €412,500

850 m²: Mod: €21,250 - €127,500 | Max: €42,500 - €255,000 | Wood: €63,750 - €425,000

875 m²: Mod: €21,875 - €131,250 | Max: €43,750 - €262,500 | Wood: €65,625 - €437,500

900 m²: Mod: €22,500 - €135,000 | Max: €45,000 - €270,000 | Wood: €67,500 - €450,000

Get a Customized Net Price Quote for Your Brand Now!

The price ranges indicated in the tables above are standardized to suit every budget, from entry-level to luxury premium levels. To clarify your cost for a stress-free, turnkey stand that best suits your budget and best represents your brand, you can request a free 3D design and pricing tailored to your project.

Contact us now and stay one step ahead of your competitors at the trade fair!

Global Exhibition Architecture Masterclass in Stand Design | BayZ

Özel Fuar Standı

En göz alıcı fuar standı tasarımlarımız ile katılacağınız fuarlarda rekabette öne çıkın.

Modüler Fuar Standı

Modüler şık ve kullanışlı fuar standı çalışmalarımızı incelemeden karar vermeyin.

Maxima Fuar Standı

Maxima fuar standı, hem prestijli hem de ekonomik en güzel tasarımlar için tıklayın.

Product Display Stand

We create prestigious, custom design projects to highlight your products.

BayZ design logo

Telephone : 0212 438 09 79

 

Mobile : 0555 034 09 79

 

Mail : info@bayztasarim.com

 

Adress : Architect Plaza;

Gürsel Mahallesi Kağıthane Cadesi No: 26/2 Daire No: 23 Kağıthane / İSTANBUL

 

  • LinkedIn
  • Pinterest
  • Instagram
  • Youtube
  • Facebook

Bayz Design © Copyright - 2013

bottom of page